4mm Axial Wire Terminal
Axial Wire Terminal Series
T-1 1/4
| DESIGN | M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
AXIAL WIRE TERMINAL |
|
| VOLTS | AMPS | ||||
| 6.0 | 0.40 | 0.40 | 5000 | C-8 | PE 46150-A |
| 6.0 | 0.56 | 0.56 | 5000 | C-8 | PE 46250-A |
| 6.0 | 0.80 | 0.80 | 5000 | C-8 | PE 46300-A |
| 6.3 | 0.40 | 0.40 | 5000 | C-8 | PE 46315-A |
| 6.3 | 0.56 | 0.56 | 5000 | C-8 | PE 46325-A |
| 6.3 | 0.80 | 0.80 | 5000 | C-8 | PE 46330-A |
| 8.0 | 0.56 | 0.56 | 5000 | C-8 | PE 48200-A |
| 8.0 | 0.80 | 0.80 | 5000 | C-8 | PE 48300-A |
| 12.0 | 0.64 | 0.64 | 5000 | C-8 | PE 41215-A |
| 14.0 | 0.64 | 0.64 | 5000 | C-8 | PE 41415-A |


Feedback list