Product Center

LED E10

Screw系列 Screw Series

 

E10 5mm LED

DESIGN Emitting Color 50% Power Angle (Deg) Luminous Intensity (MCD) Peak Wavelength (NM)
VOLTS AMPS (mA)
12V AC/DC
24V AC/DC
28V Ac/DC
15 REF White Clear 30 MIN=3000 MAX=5000 /
White Diffused MIN=3000 MAX=5000 /
Red MIN=1400 TYP=2000 623
Yellow MIN=1100 TYP=1800 587
Blue MIN=1200 TYP=1700 473
Green MIN=4500 TYP=6000 520
130V AC/DC 5 REF White Clear 30 MIN=3000 MAX=5000 /
White Diffused MIN=3000 MAX=5000 /
Red MIN=1400 TYP=2000 623
Yellow MIN=1100 TYP=1800 587
Blue MIN=1200 TYP=1700 473
Green MIN=4500 TYP=6000 520
230 AC/DC 3 REF White Clear 30 MIN=3000 MAX=5000 /
White Diffused MIN=3000 MAX=5000 /
Red MIN=1400 TYP=2000 623
Yellow MIN=1100 TYP=1800 587
Blue MIN=1200 TYP=1700 473
Green MIN=4500 TYP=6000 520

Feedback list

Post your feedback
Cart

Login

Login Success