Sealed Beam Series
PAR64
| DESIGN | CENTER BEAM INTENSITY | LIFE (HRS.) |
BASE | REFERENCE | |
| VOLTS | AMPS | ||||
| 28 | 250 | 500000 | 25 | Screw | PE6001 |
| 28 | 600 | 600000 | 25 | Screw | PE6002 |
| 28 | 600W | 600,000 | 100 | Screw | PE6003 |
| 28 | 600W | 765,000 | 100 | Screw | PE6004 |
| 28 | 600W | 20,000 | 1000 | Screw | PE6005 |
| 28 | 600W | 650,000 | 200 | Screw | PE6006 |
| 28 | 1000/400 | 540000/100000 | 25/100 | 3 Screw | PE6007 |
| 28 | 1000/400 | 540000/100000 | 50/100 | 3 Screw | PE6008 |
| 115 | 1000 | 600,000 | 25 | Screw | PE6009 |
| 28 | 1000 | 50 | Screw | PE6010 | |


Feedback list