Sealed Beam Series
PAR56
| DESIGN | CENTER BEAM INTENSITY | LIFE (HRS.) | BASE | REFERENCE | |
| VOLTS | AMPS | ||||
| 12.8 | 50 / 40 | 26000 / 20000 | 300 / 500 | 3 Lugs | PE5001 | 
| 12 | 100 | 225000 | 100 | Screw | PE5002 | 
| 12.8 | 50 / 50 | 26000 / 20000 | 300 / 500 | 3 Lugs | PE5003 | 
| 12.8 | 60 / 50 | 31000 / 22000 | 150 / 300 | 3 Lugs | PE5004 | 
| 12.8 | 65 / 35 | 35000 / 27000 | 150 / 320 | 3 Lugs | PE5005 | 
| 28 | 50 / 40 | 19000 / 11000 | 400 / 400 | 3 Lugs | PE5006 | 
| 28 | 450 | 470000 | 25 | Screw | PE5007 | 
| 12.8 | 75 / 50 | 43000 / 18000 | 200 / 320 | 3 Lugs | PE5008 | 
| 28 | 80 / 60 | 24000 / 11000 | 300 / 400 | W.P | PE5009 | 
| 230 | 300 | 80000 | 2000 | G × 16D | PE5010 | 
| 230 | 500 | 41000 | 3000 | G × 16D | PE5011 | 
| 120 | 300 | 23000 | 2000 | G × 16D | PE5012 | 
| 120 | 300 | 10000 | 2000 | G × 16D | PE5013 | 
| 12.8 | 150 | 6000 | 125 | Screw | PE5014 | 
| 12.8 | 300 | 12000 | 125 | Screw | PE5015 | 
| 12.8 | 100 | 250000 | 50 | Screw | PE5016 | 
| 28 | 50 / 40 | 19000 / 11000 | 400 / 400 | 3 Lugs | PE5017 | 
| 28 | 60 / 60 | 18000 / 9000 | 400 / 400 | W.P | PE5018 | 

 
						
Feedback list