Product Center

PAR46

Sealed Beam Series

 

PAR46

DESIGN CENTER BEAM INTENSITY LIFE
 (HRS.)
BASE REFERENCE
VOLTS AMPS
6.2 30 1200 300 Screw PE4001
6.4 25 800 300 Screw PE4002
6.4 30 95000 100 Screw PE4003
12.5 40 30000 400 Screw PE4004
12.8 30 75000 100 Screw PE4005
12.8 35 11000 300 Screw PE4006
12.8 35 8800 300 Screw PE4007
12.8 35 1100 300 Screw PE4008
12.8 35 1600 300 Screw PE4009
12.8 35 60000 300 Screw PE4010
12.8 35 / 35 SAE 200 / 320 3 Lugs PE4011
12.8 37.5 / 60 SAE 200 / 320 3 Lugs PE4012
12.8 37.5 SAE 300 2 Lugs PE4013
12.8 37.5 / 60 SAE 300 / 500 3 Lugs PE4014
12.8 37.5 15000 450 Screw PE4015
12.8 40 1000 100 Screw PE4016
12.8 50 SAE 300 Screw PE4017
12.8 50 SAE 200 Screw PE4018
12.8 50 2200 400 Screw PE4019
12.8 50 6000 400 Screw PE4020
12.8 50 20000 200 Slip-on PE4021
12.8 50 160000 100 Screw PE4022
12.8 50 160000 100 Screw PE4023
13 60 1600 800 2 Lugs PE4024
13 100 23000 300 Combination PE4025
13 100 200000 25 Screw PE4026
28 450 90000 25 Screw PE4027
28 450 2000 10 Screw PE4028
28 450 90000 25 Screw PE4029
28 450 15000 100 Screw PE4030
28 450W 16000 800 Screw  PE4031
28 450W 310000 50 Screw  PE4032
28 450W 60000 800 Screw  PE4033
12.8 30 35000 100 Screw PE4034
12.8 35 200 300 Screw PE4035
12.8 37.5 / 50 11000 /19000 200 / 320 3 Lugs PE4036
12.8 50 / 50 27000 /12500 350 / 320 3 Lugs PE4037

Feedback list

Post your feedback
Cart

Login

Login Success