Product Center

5mm All Glass Bi Pin

All Glass Bi Pin系列 All Glass Bi Pin Series

 

T-1 3/4

DESIGN M.S.C.P. (APPROX.) LIFE
(HRS.)
FILAMENT
SHAPE
ALL GLASS
BI PIN
VOLTS AMPS
2.5 0.200 0.220 500 C-2R PE 1783-A
2.5 0.350 0.220 10000 C-2R PE 2169-A
2.7 0.060 0.040 6000 C-2R PE 1738-A
3.0 0.015 0.004 10000 C-6 PE 2158-A
3.0 0.350 0.300 10000 C-2R PE 8847-A
4.5 0.120 0.040 25000 C-2R PE 2171-A
5.0 0.060 0.030 60000 C-2R PE 8805-A
5.0 0.060 0.050 25000 C-2R PE 2200-A
5.0 0.060 0.150 5000 C-2R PE 3151-A
5.0 0.115 0.150 40000 C-2R PE 2203-A
5.0 0.190 0.450 1000 C-2R PE 8784-A
6.0 0.040 0.030 100000 C-2R PE 1730-A
6.0 0.200 0.100 50000 C-2F PE 8664-A
6.0 0.200 0.600 1000 C-2R PE 1784-A
6.3 0.070 0.230 1000 C-2R PE 1739-A
6.3 .0150 0.450 3000 C-2R PE 8350-A
6.3 .0200 0.400 20000 C-2F PE 2181-A
6.3 0.200 0.550 5000 C-2R PE 2112-A
10.0 0.014 0.002 10000 C-2F PE 1869-A
10.0 0.040 0.080 5000 C-2F PE 2107-A
11.0 0.022 0.030 10000 C-2F PE 8946-A
12.0 0.040 0.120 10000 C-2F PE 2174-A
14.0 0.080 0.300 40000 C-2F PE 2182-A
14.0 0.080 0.500 1000 C-2F PE 1705-A
14.0 0.100 0.500 10000 C-2F PE 2162-A
18.0 0.040 0.150 10000 C-2F PE 2102-A
22.0 0.040 0.300 2000 C-2F PE 8425-A
24.0 0.050 0.500 1000 C-2F PE 2176-A
28.0 0.024 0.150 4000 C-2F PE 6033-A
28.0 0.040 0.150 10000 C-2F PE 2185-A
28.0 0.040 0.300 7000 C-2F PE 2187-A
28.0 0.040 0.340 7000 C-2F PE 1764-A
28.0 0.060 0.340 25000 C-2F PE 476-A
28.0 0.065 0.650 5000 C-2F PE 8361-A
48.0 0.025 0.200 5000 CC-2F PE 6748-A

Feedback list

Post your feedback

Login

Login Success