Product Center

3mm All Glass Bi Pin

All Glass Bi Pin系列 All Glass Bi Pin Series

 

T-1

DESIGN M.S.C.P.
(APPROX.)
LIFE
(HRS.)
FILAMENT
 SHAPE
ALL GLASS
BI PIN
VOLTS AMPS
1.35 0.220 0.020 25000 C-2R PE 8910-A
1.50 0.075 0.030 16000 C-2R PE 7203-A
2.50 0.015 0.001 10000 C-2R PE 8601-A
2.50 0.320 0.210 5000 C-2R PE 8711-A
2.50 0.100 0.100 10000 C-2R PE 8732-A
3.00 0.013 0.001 10000 C-2R PE 2128-A
3.00 0.015 0.020 5000 C-2R PE 7205-A
3.00 0.060 0.030 100000 C-2R PE 7207-A
3.00 0.120 0.150 16000 C-2R PE 7208-A
3.00 0.008 0.001 16000 C-2R PE 8846-A
5.00 0.060 0.030 60000 C-2R PE 680-A
5.00 0.060 0.050 25000 C-2R PE 683-A
5.00 0.115 0.150 40000 C-2R PE 715-A
5.00 0.021 0.030 10000 C-2R PE 3022-A
5.00 0.115 0.200 5000 C-2R PE 3211-A
5.00 0.020 0.030 10000 C-2R PE 6022-A
5.00 0.060 0.150 5000 C-2R PE 6150-A
5.00 0.060 0.030 100000 C-2R PE 6801-A
5.00 0.060 0.050 40000 C-2R PE 6830-A
5.00 0.015 0.010 10000 C-2R PE 7019-A
5.00 0.075 0.090 25000 C-2R PE 7131-A
5.00 0.115 0.150 40000 C-2R PE 7151-A
5.00 0.030 0.030 16000 C-2R PE 7210-A
5.00 0.080 0.150 15000 C-2R PE 7211-A
5.00 0.115 0.200 5000 C-2R PE 7213-A
5.00 0.115 0.220 5000 C-2R PE 7214-A
5.00 0.115 0.190 10000 C-2R PE 7215-A
5.00 0.125 0.250 5000 C-2R PE 7216-A
5.00 0.017 0.005 10000 C-2R PE 8602-A
5.00 0.045 0.040 10000 C-2R PE 8729-A
10.00 0.027 0.100 10000 C-2F PE 7218-A
12.00 0.060 0.150 10000 C-2F PE 7219-A
14.00 0.065 0.150 10000 C-2F PE 8111-A
18.00 0.026 0.150 10000 C-2F PE 7220-A
28.00 0.024 0.150 4000 CC-2F PE 6838-A

 

Feedback list

Post your feedback

Login

Login Success