Product Center

4.75mm Wire Terminal

Wire Terminal系列 Wire Terminal Series 4.75mm Wire Terminal

 

T-1 1/2

DESIGN M.S.C.P.
(APPROX.)
LIFE
 (HRS.)
FILAMENT
SHAPE
WIRE
 TERMINAL
VOLTS AMPS
1.15 0.090 0.003 5000 C-2R PE 8712
2.5 0.110 0.001 10000 C-2R PE 8534
4.5 0.022 0.018 5000 C-2R PE 3102
4.5 0.021 0.017 5000 C-2R PE 30
5.0 0.015 0.020 1000 C-2R PE 8537
5.0 0.021 0.034 10000 C-2R PE 2
5.0 0.060 0.030 100000 C-2R PE 6803
5.0 0.060 0.050 100000 C-2R PE 6833
5.0 0.060 0.150 3000 C-2R PE 6153
5.0 0.075 0.090 25000 C-2R PE 7133
5.0 0.080 0.150 15000 C-2R PE 8666
5.0 0.115 0.150 40000 C-2R PE 7153
5.0 0.115 0.200 5000 C-2R PE 7102
6.O 0.050 0.040 16000 C-2V PE 20605-A1
6.0 0.050 0.045 5000 C-2V PE 20605-A2
8.0 0.050 0.060 5000 C-2V PE 20805-A
9.0 0.030 0.040 1000 C-2V PE 20903-A
10.0 0.030 0.090 1000 C-2V PE 21003-A
12.0 0.030 0.055 16000 C-2V PE 21203-A
12.0 0.050 0.090 16000 C-2V PE 21205-A1
12.0 0.050 0.120 5000 C-2V PE 21205-A2
12.0 0.060 0.150 16000 C-2V PE 21206-A
14.0 0.030 0.080 16000 C-2V PE 21403-A
14.0 0.050 0.130 16000 C-2V PE 21405-A
16.0 0.030 0.090 10000 C-2V PE 21603-A

Feedback list

Post your feedback
Cart

Login

Login Success