Wedge Base系列 Wedge Base Series T10WB
T-3 1/4
DESIGN |
M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
WEDGE BASE |
|
VOLTS | AMPS | ||||
2.47 | 0.25 | 0.45 | 30 | C-2R | PE 127 |
5.00 | 0.09 | 0.25 | 1500 | C-2R | PE 285 |
5.00 | 0.07 | 0.19 | 1500 | C-6 | PE 740 |
6.00 | 0.14 | 0.35 | 2000 | C-2V | PE 820 |
6.30 | 0.25 | 0.90 | 3000 | C-2R | PE 555 |
6.30 | 0.15 | 0.33 | 5000 | C-2R | PE 159 |
6.30 | 0.25 | 0.65 | 5000 | C-2R | PE 259 |
6.30 | 0.15 | 0.52 | 1500 | C-2V | PE 447 |
7.00 | 0.43 | 2.00 | 1500 | C-2R | PE 147 |
7.00 | 0.34 | 0.30 | 25000 | C-2F | PE 190 |
9.84 | 0.50 | 4.00 | 200 | C-2R | PE 947 |
10.00 | 0.13 | 0.85 | 250 | C-2V | PE 280 |
12.00 | 0.42 | 2.60 | 1000 | C-2R | PE 3-501 |
12.00 | 0.25 | 1.11 | 4000 | C-2V | PE 3-504 |
12.00 | 0.17 | 0.80 | 4000 | C-2V | PE 3-509 |
13.00 | 0.33 | 3.00 | 1000 | C-2V | PE 192 |
14.00 | 0.27 | 1.50 | 5000 | C-2F | PE 124 |
14.00 | 0.24 | 2.00 | 500 | C-2V | PE 158 |
14.00 | 0.19 | 1.00 | 1500 | C-2F | PE 161 |
14.00 | 0.35 | 3.00 | 1500 | C-2F | PE 168 |
14.00 | 0.33 | 2.00 | 5000 | C-2F | PE 193 |
14.00 | 0.27 | 2.00 | 1500 | C-2F | PE 194 |
14.00 | 0.08 | 0.31 | 15000 | C-2F | PE 658 |
14.40 | 0.24 | 1.00 | 5000 | C-2F | PE 184 |
24.00 | 0.13 | 1.00 | 5000 | C-2F | PE 3-505 |
24.00 | 0.02 | 2.40 | 5000 | C-2F | PE 3-507 |
28.00 | 0.07 | 0.85 | 10000 | C-2F | PE 152 |
28.00 | 0.10 | 1.60 | 1000 | C-2V | PE 400 |
28.00 | 0.17 | 3.00 | 1500 | C-2F | PE 464 |
28.00 | 0.04 | 0.30 | 7000 | C-2F | PE 585 |
28.00 | 0.20 | 3.00 | 7000 | C-2F | PE 655 |
28.00 | 0.06 | 0.62 | 2500 | C-2F | PE 656 |
28.00 | 0.08 | 0.62 | 7500 | C-2F | PE 657 |
Feedback list