Product Center

T6.5 Wedge Base

BA系列 Bayonet Series BA7S

 

T-2

LINE
NO.
DESIGN M.S.C.P.
(APPROX.)
LIFE
 (HRS.)
FILAMENT
SHAPE
BA7S
BAYONET BASE 
BA7S
BAYONET BASE 
VOLTS AMPS
1 6.0 0.050 0.060 10000 C-2V PE 6050S PE 6050L
2 6.0 0.100 0.180 10000 C-2V PE 6100S PE 6100L
3 6.0 0.200 0.550 3000 C-2R PE 6200S PE 6200L
4 12.0 0.050 0.137 10000 C-2V PE 1250S PE 1250L
5 12.0 0.100 0.315 10000 C-2F PE 12100S PE 12100L
6 24.0 0.020 0.105 5000 C-2F PE 2420S PE 2420L
7 24.0 0.040 0.220 10000 C-2F PE 2440S PE 2440L
8 24.0 0.050 0.300 10000 C-2F PE 2450S PE 2450L
9 24.0 0.070 0.500 10000 C-2F PE 2470S PE 2470L
10 24.0 0.080 0.500 7000 C-2F PE 2480S PE 2480L
11 30.0 0.020 0.130 5000 C-2F PE 3020S PE 3020L
12 30.0 0.040 0.250 5000 C-2F PE 3040S PE 3040L
13 30.0 0.050 0.340 5000 C-2F PE 3050S PE 3050L
14 36.0 0.020 0.150 10000 C-2F PE 3620S PE 3620L
15 48.0 0.020 0.200 5000 CC-2F PE 4820S PE 4820L
16 60.0 0.020 0.150 5000 CC-2F PE 6020S PE 6020L

Feedback list

Post your feedback
Cart

Login

Login Success