Wedge Base系列 Wedge Base Series S8WB
S-8
DESIGN | M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
SPECIAL DESCRIPTION |
LAMP NUMBER |
|
VOLTS | AMPS | |||||
12.8 / 14.0 | 2.10 / 0.48 | 32 / 2 | 1200 / 5000 | C-6 / C-6 | PE3057 | |
12.8 / 14.0 | 2.10 / 0.48 | 32 / 2 | 2000 / 10000 | C-6 / C-6 | Long Life Krypton Filled | PE3057LL / PE3057K |
12.8 / 14.0 | 2.10 / 0.48 | 24 / 1.5 | 1200 / 5000 | C-6 / C-6 | Painted Amber | PE3057A |
12.8 / 14.0 | 2.10 / 0.48 | 24 / 1.5 | 1200 / 5000 | C-6 / C-6 | Natural Amber | PE3057NA |
12.8 / 14.0 | 2.10 / 0.48 | 24 / 1.5 | 2000 / 10000 | C-6 / C-6 | Natural Amber, Long Life Krypton Filled | PE3057NALL / PE3057NAK |
12.8 | 1.60 | 21 | 1500 | C-6 | PE3155 | |
12.8 | 1.44 | 21 | 2000 | C-6 | Long Life Krypton Filled | PE3155LL / PE3155K |
12.8 | 2.10 | 32 | 1200 | C-6 | PE3156 | |
12.8 | 2.10 | 32 | 2000 | C-6 | Long Life Krypton Filled | PE3156LL / PE3156K |
12.8 | 2.10 | 24 | 1200 | C-6 | Painted Amber | PE3156A |
12.8 / 14.0 | 2.10 / 0.59 | 32 / 3 | 1200 / 5000 | C-6 / C-6 | PE3157 | |
12.8 / 14.0 | 2.10 / 0.59 | 32 / 3 | 2000 / 10000 | C-6 / C-6 | Long Life Krypton Filled | PE3157LL / PE3157K |
12.8 / 14.0 | 2.10 / 0.59 | 24 / 2.2 | 1200 / 5000 | C-6 / C-6 | Painted Amber | PE3157A |
12.8 / 14.0 | 2.10 / 0.59 | 24 / 2.2 | 1200 / 5000 | C-6 / C-6 | Natural Amber | PE3157NA |
12.8 / 14.0 | 2.10 / 0.59 | 24 / 2.2 | 2000 / 10000 | C-6 / C-6 | Natural Amber, Long Life Krypton Filled | PE3157NALL / PE3157NAK |
12.8 / 14.0 | 2.23 / 0.59 | 40 / 3 | 400 / 5000 | C-6 / C-6 | PE3357 | |
12.8 / 14.0 | 2.23 / 0.59 | 40 / 3 | 800 / 10000 | C-6 / C-6 | Long Life Krypton Filled | PE3357LL / PE3357K |
12.8 / 14.0 | 2.23 / 0.59 | 30 / 2.2 | 400 / 5000 | C-6 / C-6 | Natural Amber | PE3357NA |
12.8 / 14.0 | 2.23 / 0.59 | 30 / 2.2 | 800 / 10000 | C-6 / C-6 | Natural Amber, Long Life Krypton Filled | PE3357NALL / PE3357NAK |
12.8 / 14.0 | 2.23 / 0.59 | 40 / 3 | 400 / 5000 | C-6 / C-6 | PE3457 | |
12.8 / 14.0 | 2.23 / 0.59 | 40 / 3 | 800 / 10000 | C-6 / C-6 | Long Life Krypton Filled | PE3457LL / PE3457K |
12.8 / 14.0 | 2.23 / 0.59 | 30 / 2.2 | 400 / 5000 | C-6 / C-6 | Natural Amber | PE3457NA |
12.8 / 14.0 | 2.23 / 0.59 | 30 / 2.2 | 800 / 10000 | C-6 / C-6 | Natural Amber, Long Life Krypton Filled | PE3457NALL / PE3457NAK |
12.8 | 2.23 | 40 | 800 | C-6 | Long Life Krypton Filled | PE3456LL / PE3456K |
12.8 / 14.0 | 2.10 / 0.59 | 24 / 2.2 | 1200 / 5000 | C-6 / C-6 | Painted Amber | PE3757A |
12.8 / 14.0 | 2.10 / 0.59 | 24 / 2.2 | 1200 / 5000 | C-6 / C-6 | Natural Amber | PE3757NA |
12.8 / 14.0 | 2.10 / 0.59 | 24 / 2.2 | 2000 / 10000 | C-6 / C-6 | Natural Amber, Long Life Krypton Filled | PE3757NALL / PE3757NAK |
12.8 / 14.0 | 2.23 / 0.48 | 32 / 2 | 4000 / 10000 | C-6 / C-6 | Long Life Krypton Filled | PE4057LL / PE4057K |
12.8 | 2.23 | 32 | 4000 | C-6 | Long Life Krypton Filled | PE4156LL / PE4156K |
12.8 | 2.23 | 24 | 4000 | C-6 | Natural Amber, Long Life Krypton Filled | PE4156NALL / PE4156NAK |
12.8 / 14.0 | 2.23 / 0.59 | 32 / 3 | 4000 / 10000 | C-6 / C-6 | Long Life Krypton Filled | PE4157LL / PE4157K |
12.8 / 14.0 | 2.23 / 0.59 | 24 / 2.2 | 4000 / 10000 | C-6 / C-6 | Natural Amber, Long Life Krypton Filled | PE4157NALL / PE4157NAK |
Feedback list