10mm Fuse Lamp
Fuse Lamp系列 Fuse Lamp Series 4mm Fuse Lamp
4MM
| DESIGN | 
                            M.S.C.P. (APPROX.)  | 
                        
                            LIFE (HRS.)  | 
                        
                            FILAMENT SHAPE  | 
                        
                            SV6 BASE (31MM)  | 
                        
                            SV6 BASE (36MM)  | 
                    |
| VOLTS | WATTS | |||||
| 6.0 | 0.3 | 500 | C-8 | PF 6003-A | PF 6003-B | |
| 6.0 | 1.0 | 500 | C-8 | PF 6010-A | PF 6010-B | |
| 6.0 | 2.0 | 500 | C-8 | PF 6020-A | PF 6020-B | |
| 12.0 | 2.0 | 500 | C-8 | PF 1220-A | PF 1220-B | |
| 12.0 | 3.0 | 500 | C-8 | PF 1230-A | PF 1230-B | |
| 24.0 | 3.0 | 500 | C-8 | PF 2430-A | PF 2430-B | |


Feedback list