B-6
Aircraft Series
B-6
DESIGN | M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
S.C. BAYONET BASE |
D.C. BAYONET BASE |
|||
VOLTS | AMPS | |||||||
6.0 | 0.51 | 3.4 | 100 | C-6 | PE1317 | |||
6.5 | 1.78 | 15.0 | 100 | C-6 | PE209 | PE210 | ||
6.6 | 1.50 | 10.0 | 200 | C-6 | PE1014 | |||
6.7 | 1.80 | 13.0 | 400 | C-6 | PE1061 | |||
12.8 | 1.00 | 12.0 | 500 | C-6 | PE105 | PE104 | ||
12.8 | 0.94 | 15.0 | 200 | C-6 | PE1003 | PE1004 | ||
28.0 | 0.52 | 15.0 | 300 | 2C-2R | PE1309 | |||
28.0 | 0.56 | 16.0 | 1000 | CC-8 | PE1308 | |||
28.0 | 0.56 | 16.0 | 1000 | CC-8 | PE1308IF① | |||
①Inside Frosted |
Feedback list