S-8
Aircraft Series
S-8
DESIGN | M.S.C.P. (APPROX.) |
LIFE (HRS.) |
FILAMENT SHAPE |
S.C BAYONET BASE |
D.C BAYONET BASE |
|
VOLTS | AMPS | |||||
12.8 14.0 |
1.80 5.10 |
32.0 4.0 |
200 2000 |
C-6 C-6 |
PE1068 | |
12.8 | 1.80 | 32.0 | 200 | C-6 | PE1076 | |
12.8 | 1.44 | 21.0 | 1000 | C-6 | PE1142 | |
12.8 | 1.34 | 21.0 | 500 | C-2R | PE1152 | |
12.8 14.0 |
1.34 0.59 |
21.0 6.0 |
300 1500 |
C-6 C-6 |
PE1176 | |
12.8 14.0 |
1.34 0.59 |
300 1500 |
C-6 C-6 |
PE1176IF① | ||
12.8 14.0 |
1.60 0.64 |
21.0 6.0 |
1500 2000 |
C-6 C-6 |
PE1376 | |
13.0 | 0.71 | 10.0 | 500 | C-2R | PE91 | PE92 |
13.5 | 1.86 | 36.6 | 250 | C-6 | PE25-1 | |
14.0 | 0.51 | 4.0 | 5000 | C-6 | PE1095 | |
28.0 | 0.51 | 15.0 | 300 | C-2V | PE305 | PE306 |
28.0 | 0.67 | 21.0 | 300 | C-2V | PE307 | PE308 |
28.0 | 0.90 | 32.0 | 300 | C-2V | PE315 | |
28.0 | 0.51 | 15.0 | 900 | CC-6 | PE705 | |
28.0 | 0.71 | 21.0 | 400 | C-2V | PE1203 | PE1204 |
28.0 | 0.76 | 21.0 | 1000 | CC-6 | PE1563 | |
28.0 | 0.93 | 32.0 | 400 | CC-6 | PE1580 | |
28.0 | 0.61 | 15.0 | 1000 | C-2V | PE1591 | |
28.0 | 0.80 | 21.0 | 1000 | C-2V | PE1665 | |
28.0 | 1.02 | 32.0 | 500 | 2C-6 | PE1683 | PE1638 |
28.0 | 0.61 | 15.0 | 1000 | 2C-2R | PE1691 | PE1692 |
28.0 | 0.64 | 18.0 | 2000 | CC-8 | PE2232 | |
28.0 | 0.42 | 10.0 | 500 | C-2V | PE1696 | |
28.0 | 0.77 | 21.0 | 2000 | CC-8 | PE2233 | |
28.0 28.0 |
0.63 0.63 |
21.0 21.0 |
300 300 |
CC-6 CC-6 |
PE1666 | |
28.0 | 0.53 | 15.0 | 300 | C-2V | PE1244 | |
30.0 | 0.90 | 19.0 | 5000 | C-2V | PE1080 | |
32.0 | 0.45 | 15.0 | 150 | C-2V | PE1228 | |
37.5 | 0.83 | 32.0 | 500 | C-2V | PE653 | |
40.0 | 0.53 | 14.0 | 3800 | C-13 | PE895 | |
40.0 | 0.38 | 15.0 | 400 | C-2V | PE1229 | |
44.0 | 0.17 | 6.0 | 200 | C-7A | PE110 | |
45.5 | 0.22 | 7.6 | 1000 | C-13 | PE1676 |
Feedback list