S-11
Aircraft Series
S-11
DESIGN | M.S.C.P. (APPROX.) | LIFE (HRS.) |
FILAMENT SHAPE |
S.C. BAYONET BASE |
D.C. BAYONET BASE |
S.C. PREFOCUS BASE |
|
VOLTS | AMPS | ||||||
6.0 | 4.10 | 32.0 | 125 | C-6 | PE1763 | ||
6.0 | 4.50 | 32.0 | 400 | C-6 | PE1723 | PE1724 | |
6.0 | 4.00 | 32.0 | 1500 | C-6 | PE1561 | ||
28.0 | 0.90 | 24.0 | 300 | C-2V | PE309 | PE310 | |
28.0 | 1.29 | 50.0 | 300 | C-2V | PE311 | PE312 | |
28.0 | 1.29 | 44.0 | 1000 | C-2V | PE3011 |
Feedback list