RP-11
Aircraft Series
RP-11
DESIGN | M.S.C.P (APPROX) |
LIFE (HRS.) |
FILAMENT SHAPE |
S.C. BAYONET BASE |
D.C. BAYONET BASE |
S.C. PREFOCUS BASE |
|
VOLTS | AMPS | ||||||
5.5 | 6.25 | 50 | 75 | C-2V | PE1183 | PE1184 | |
5.9 | 6.53 | 50 | 200 | C-2V | PE1503 | ||
6.1 | 4.01 | 32 | 125 | C-6 | PE1209 | ||
6.2 6.2 |
3.9 3.98 |
32 32 |
125 125 |
C-2V C-2V |
PE1000 | ||
6.2 | 3.91 | 32 | 200 | C-2R | PE1133 | PE1134 | |
6.2 | 5.72 | 50 | 125 | C-2V | PE1105 | ||
12.5 12.5 |
1.92 1.92 |
32 32 |
300 300 |
2C-2R | PE1124 | ||
12.5 | 1.98 | 32 | 400 | C-2R | PE1143 | PE1144 | |
12.5 | 3 | 50 | 300 | C-2R | PE1195 | PE1196 | PE1507 |
12.5 | 3 | 50 | 300 | C-2R | PE1293 | ||
12.8 | 1.04 | 15 | 700 | C-6 | PE1139 | ||
22 | 1.5 | 50 | 100 | C-2V | PE1041 | ||
22 | 0.96 | 27 | 100 | C-2V | PE1145 | ||
26 | 2.7 | 105 | 25 | 2CC-6 | PE1047 | ||
32 | 0.74 | 32 | 100 | C-2V | PE1054 | ||
32 | 1.15 | 50 | 100 | C-7A | PE1056 | ||
32 | 0.55 | 21 | 100 | C-2V | PE1230 | ||
40 | 0.92 | 50 | 100 | C-5 | PE1062 | ||
44 | 0.47 | 21 | 150 | C-13 | PE1150 |
Feedback list